+ Reply to Thread
Results 1 to 10 of 10
  1. #1
    Tree Frog
    Join Date
    May 21st, 2003
    Location
    Richmond, CA
    Posts
    474

    Top 100 most viewed wikipedia pages

    Got this off of Digg
    http://digg.com/offbeat_news/Top_100...s_on_Wikipedia

    Views per day Percent Title
    28 707 143 ± 0% 3.7223% 1. Main Page
    862 000 ± 2% 0.1118% 2. Wiki
    394 000 ± 3% 0.0511% 3. Harry Potter and the Deathly Hallows
    383 429 ± 3% 0.0497% 4. Naruto
    378 000 ± 3% 0.0490% 5. Guitar Hero III: Legends of Rock
    314 857 ± 3% 0.0408% 6. United States
    314 000 ± 3% 0.0407% 7. Wikipedia
    306 857 ± 3% 0.0398% 8. Deaths in 2007
    293 143 ± 3% 0.0380% 9. Heroes (TV series)
    289 714 ± 3% 0.0376% 10. Transformers (film)
    287 143 ± 3% 0.0372% 11. Halo 3
    286 000 ± 3% 0.0371% 12. Harry Potter
    248 857 ± 3% 0.0323% 13. Vanessa Anne Hudgens
    232 000 ± 4% 0.0301% 14. Luciano Pavarotti
    221 143 ± 4% 0.0287% 15. Hypertext Transfer Protocol
    216 857 ± 4% 0.0281% 16. Bleach (manga)
    211 143 ± 4% 0.0274% 17. List of sex positions
    204 000 ± 4% 0.0265% 18. 50 Cent
    204 000 ± 4% 0.0265% 19. Sex
    200 857 ± 4% 0.0260% 20. World War II
    199 429 ± 4% 0.0259% 21. World Wrestling Entertainment
    195 429 ± 4% 0.0253% 22. YouTube
    193 714 ± 4% 0.0251% 23. America's Next Top Model
    177 714 ± 4% 0.0230% 24. Akatsuki (Naruto)
    172 000 ± 4% 0.0223% 25. September 11, 2001 attacks
    171 143 ± 4% 0.0222% 26. Adolf Hitler
    164 286 ± 4% 0.0213% 27. Britney Spears
    158 857 ± 4% 0.0206% 28. Masturbation
    158 286 ± 4% 0.0205% 29. Kanye West
    157 143 ± 4% 0.0204% 30. New York City
    156 000 ± 4% 0.0202% 31. The Simpsons
    154 571 ± 4% 0.0200% 32. WWE SmackDown vs. Raw 2008
    150 571 ± 4% 0.0195% 33. Sexual intercourse
    148 000 ± 4% 0.0192% 34. Graduation (album)
    142 571 ± 4% 0.0185% 35. Family Guy
    142 571 ± 4% 0.0185% 36. Wii
    140 857 ± 5% 0.0183% 37. Halloween
    140 571 ± 5% 0.0182% 38. MySpace
    137 714 ± 5% 0.0179% 39. PlayStation 3
    136 286 ± 5% 0.0177% 40. United Kingdom
    135 143 ± 5% 0.0175% 41. Xbox 360
    134 000 ± 5% 0.0174% 42. Germany
    134 000 ± 5% 0.0174% 43. Zac Efron
    133 714 ± 5% 0.0173% 44. Anal sex
    132 857 ± 5% 0.0172% 45. India
    131 714 ± 5% 0.0171% 46. List of Naruto characters
    131 143 ± 5% 0.0170% 47. List of Naruto: Shippūden episodes
    130 286 ± 5% 0.0169% 48. France
    129 143 ± 5% 0.0167% 49. Curtis (50 Cent album)
    128 571 ± 5% 0.0167% 50. World Wrestling Entertainment roster
    127 429 ± 5% 0.0165% 51. List of Konoha ninja
    125 714 ± 5% 0.0163% 52. Eminem
    125 429 ± 5% 0.0163% 53. Lil Wayne
    124 571 ± 5% 0.0162% 54. World War I
    123 429 ± 5% 0.0160% 55. Internet Movie Database
    122 571 ± 5% 0.0159% 56. Japan
    121 714 ± 5% 0.0158% 57. Avatar: The Last Airbender
    121 143 ± 5% 0.0157% 58. London
    121 143 ± 5% 0.0157% 59. List of The Simpsons episodes
    120 857 ± 5% 0.0157% 60. Global warming
    120 571 ± 5% 0.0156% 61. BioShock
    120 286 ± 5% 0.0156% 62. Rock Band (video game)
    119 143 ± 5% 0.0154% 63. High School Musical
    118 571 ± 5% 0.0154% 64. Lost (TV series)
    116 286 ± 5% 0.0151% 65. Pokémon
    115 143 ± 5% 0.0149% 66. Australia
    114 857 ± 5% 0.0149% 67. List of South Park episodes
    114 857 ± 5% 0.0149% 68. George W. Bush
    114 571 ± 5% 0.0149% 69. Pornography
    114 286 ± 5% 0.0148% 70. The Beatles
    114 286 ± 5% 0.0148% 71. Prison Break
    114 000 ± 5% 0.0148% 72. Steve Fossett
    113 429 ± 5% 0.0147% 73. Fred Thompson
    112 857 ± 5% 0.0146% 74. IPod
    112 000 ± 5% 0.0145% 75. 300 (film)
    111 714 ± 5% 0.0145% 76. High School Musical 2
    111 143 ± 5% 0.0144% 77. Halloween (2007 film)
    109 714 ± 5% 0.0142% 78. Hannah Montana
    109 143 ± 5% 0.0142% 79. Batman
    108 571 ± 5% 0.0141% 80. Penis
    108 571 ± 5% 0.0141% 81. Europe
    108 571 ± 5% 0.0141% 82. Land of Fire
    108 286 ± 5% 0.0140% 83. List of Wii games
    108 000 ± 5% 0.0140% 84. Naruto Uzumaki
    106 857 ± 5% 0.0139% 85. House (TV series)
    106 571 ± 5% 0.0138% 86. Amy Winehouse
    106 286 ± 5% 0.0138% 87. Super Smash Bros. Brawl
    106 286 ± 5% 0.0138% 88. Mexico
    105 714 ± 5% 0.0137% 89. Scrubs (TV series)
    105 714 ± 5% 0.0137% 90. Smallville (TV series)
    104 857 ± 5% 0.0136% 91. Facebook
    104 857 ± 5% 0.0136% 92. Kim Kardashian
    104 571 ± 5% 0.0136% 93. South Park
    104 286 ± 5% 0.0135% 94. Canada
    102 857 ± 5% 0.0133% 95. Beowulf
    102 571 ± 5% 0.0133% 96. Vagina
    101 714 ± 5% 0.0132% 97. The Holocaust
    100 857 ± 5% 0.0131% 98. Miley Cyrus
    100 571 ± 5% 0.0130% 99. Labor Day (United States)
    100 286 ± 5% 0.0130% 100. Tupac Shakur

    It is abundantly clear that Wikipedia is the resource of choice for 12 year olds.

    PS it is now official, Canada is more popular than vagina.

  2. #2
    Tree Frog
    Join Date
    May 22nd, 2003
    Location
    Sault Ste Marie Ontario (Canada!)
    Posts
    459
    Or perhaps more accurately, people find themselves wanting to know more about Canada than they do Vagina.


    At any rate, this is kind of interesting to look at. There's a lot of irritating pop culture stuff in there, and your typical array of internet perversion. What I think would be more interesting to look at would be how these ratings change over a given time. Maybe quarterly, or something.
    Shoving is the Answer. Shoving will protect you.

  3. #3
    Moderator
    Join Date
    August 8th, 2003
    Location
    Melbourne, Australia
    Posts
    4,210
    Originally posted by Luminus
    At any rate, this is kind of interesting to look at. There's a lot of irritating pop culture stuff in there, and your typical array of internet perversion. What I think would be more interesting to look at would be how these ratings change over a given time. Maybe quarterly, or something.
    Agreed, a fascinating list. Hmm. Australia is more sought-after than Canada... but heaps of people are trying to figure out just what this weird place is called the "United States". (Obviously "Main Page" is going to get a lot of hits, because if you go to http://en.wikipedia.org/ then you get Main_Page. Also, the Wikipedia main page has an article of the day, and stuff like that, so it'll be popular.)

    I don't know that Wiki will have data on the _changing_ popularity, but for a similar sort of curiosity-research (that is, it's research on people's curiosity, but also this research is of curiosity value only), check out the Google Zeitgeist at http://www.google.com/press/zeitgeist.html . They keep track of all sorts of stats. It's really fascinating. (The Zeitgeist seems to have been expired in favour of Google Trends, but the Zeitgeist still has the archived data.)

    Edit: http://www.google.com/trends/hottrends is definitely an improvement on the Zeitgeist. I think I could lose myself there for quite some time. Its only downside is that it only goes back as far as early 2007 (when it was introduced).
    Last edited by Rosuav; November 22nd, 2007 at 05:40 PM.
    The man who gets angry at the right things and with the right people, and in the right way and at the right time and for the right length of time, is commended. - Aristotle (but not the Aristotle you're thinking of)

    The important thing is not to stop questioning. Curiosity has its own reason for existing. - Albert Einstein
    Mainly to keep a lid on the world's cat population. - Anon

    I pressed the Ctrl key, but I'm still not in control!

  4. #4
    For comparison, here are the top ten Conservapedia articles:

    http://www.conservapedia.com/Special:Statistics

    Most viewed pages

    1. Main Page‎ [1,926,636]
    2. Homosexuality‎ [1,621,804]
    3. Homosexuality and Hepatitis‎ [517,876]
    4. Homosexuality and Promiscuity‎ [421,866]
    5. Homosexuality and Parasites‎ [414,549]
    6. Gay Bowel Syndrome‎ [399,476]
    7. Homosexual Couples and Domestic Violence‎ [373,755]
    8. Homosexuality and Gonorrhea‎ [332,010]
    9. Homosexuality and Anal Cancer‎ [294,115]
    10. Homosexuality and Mental Health‎ [293,295]

    What can you say...

  5. #5
    Fire Bellied Toad
    Join Date
    June 2nd, 2005
    Location
    Texas
    Posts
    1,102
    Conservapedia ... what a dumb ass we-give-up kind of idea.
    -{Citizen}- Anthson: I have never stared at a man with such ... lust.
    -{Citizen}- Karahd stares at Anthson.

  6. #6
    Bullfrog
    Join Date
    July 22nd, 2003
    Location
    Austin, TX
    Posts
    783

    Re: Top 100 most viewed wikipedia pages

    Originally posted by Blog
    It is abundantly clear that Wikipedia is the resource of choice for 12 year olds.
    Rofl.
    Stranger, observe our laws! We have both swords and shovels and we doubt that anyone would miss you.

  7. #7
    Tree Frog
    Join Date
    January 1st, 2006
    Location
    Melbourne
    Posts
    196
    Originally posted by Luminus
    Or perhaps more accurately, people find themselves wanting to know more about Canada than they do Vagina.
    Blog
    It is abundantly clear that Wikipedia is the resource of choice for 12 year olds.
    Two very good points.

    Perhaps from its absence one may also conclude that men still have very no interest in finding the clitoris.

  8. #8
    Tree Frog
    Join Date
    January 19th, 2006
    Location
    Michigan, USA
    Posts
    251
    Originally posted by kravenar
    Two very good points.

    Perhaps from its absence one may also conclude that men still have very no interest in finding the clitoris.
    We didn't need Wikipedia to tell us that much...
    You tell Cultha: You blew up my boobs out of nowhere!
    Secretly, Cultha rolls on the floor laughing

  9. #9
    Bullfrog
    Join Date
    July 22nd, 2003
    Location
    Austin, TX
    Posts
    783
    Originally posted by kravenar
    Two very good points.

    Perhaps from its absence one may also conclude that men still have very no interest in finding the clitoris.
    Some of us are just naturals and don't need instructions.
    Stranger, observe our laws! We have both swords and shovels and we doubt that anyone would miss you.

  10. #10
    Bullfrog
    Join Date
    May 23rd, 2003
    Location
    Nashua, NH
    Posts
    716
    South Park showed how to find the clitoris so there is little searching on wiki by the 12 year olds.
    Don't get too perky!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts