As sent to me by Kshaar:

Code:
             Threshold SuperBowl XL Pool

	       (Don't Forget to VOTE!)

         	      STEELERS

        3   7   9   6   1   4   8   0   5   2
      |---|---|---|---|---|---|---|---|---|---|
    2 | F | B | A | Vn| Va| I | G | K | P | A |    Falix (F)
      |---|---|---|---|---|---|---|---|---|---|
    5 | G | Vi| I | Va| P | F | B | K | G | F |    Kshaar (K)
      |---|---|---|---|---|---|---|---|---|---|
    8 | Vn| K | P | K | Vn| Vi| I | Vi| Va| B |    Valya (Va)
S     |---|---|---|---|---|---|---|---|---|---|
E   1 | A | F | Va| I | B | G | A | F | P | Va|    Vidare (Vi)
A     |---|---|---|---|---|---|---|---|---|---|
H   4 | Va| I | G | P | K | A | B | G | Va| A |    Gad (G)
A     |---|---|---|---|---|---|---|---|---|---|
W   7 | G | B | Vi| F | Va| P | Vn| K | I | Vi|    Aelyn (A)
K     |---|---|---|---|---|---|---|---|---|---|
S   9 | Vi| Vn| A | I | K | Vi| P | A | B | G |    Isaviel (I)
      |---|---|---|---|---|---|---|---|---|---|
    3 | I | K | Vn| P | B | G | F | Vn| A | K |    Pyryth (P)
      |---|---|---|---|---|---|---|---|---|---|
    0 | Vn| Va| F | A | Vi| Va| I | P | Vi| B |    Bela (B)
      |---|---|---|---|---|---|---|---|---|---|
    6 | Vi| B | G | I | F | P | Vn| K | Vn| F |    Vin (Vn)
      |---|---|---|---|---|---|---|---|---|---|



 First Quarter Winner:

     Half Time Winner:

Second Quarter Winner:

   Final Score Winner:


	      (Did I mention VOTING!?)