Stats, Trash Talk & YOU- Fantasy Hockey 05!
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| Team -|Bud Ice|Frosty | Newts |Rockets|Banshees|Fresh|Thrashers|Bladerunners|
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
| Name -|Leshrak|Talsek |Nizevyn| Falix | Vidare |Khirm| Azyael -| - Pyryth - |
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
|=G=====|42-----|34-----|25-----|29-----|28------|30---|44 ***** |35----------|
|=A=====|51-----|60-----|53-----|37-----|48------|40---|55-------|64 ******** |
|(+/-)==|+12----|0------|+18 ** |-16----|-2------|+15--|+9-------|+15---------|
|=PIM===|92-----|100----|113----|86-----|130 *** |70---|121------|114---------|
|=PPG===|16-----|18-----|10-----|11-----|12------|11---|22 ***** |11----------|
|=PPA===|27-----|29-----|26-----|20-----|17------|15---|27-------|30 ******** |
|=PPP===|43-----|47-----|36-----|31-----|29------|26---|49 ***** |41----------|
|=SHG===|0------|0------|3 **** |0------|2-------|0----|2--------|2-----------|
|=SHA===|0------|0------|0------|0------|1-------|1----|1--------|6 ********* |
|=GWG===|4------|7------|4------|2------|10 **** |3----|9--------|5-----------|
|Goalies|-------|-------|-------|-------|--------|-----|---------|------------|
|=W=====|5------|7------|8------|7------|9-------|5----|8--------|11 ******** |
|=SHO===|1------|1------|0------|0------|0-------|0----|1--------|3 ********* |
|=SV%===|.886---|.893---|.884---|.878---|.881----|.892-|.931 *** |.920--------|
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
*** (Denotes Category Leader)
- Standings -
1 - Headthrashers ---- 18-7-3
2 - Bladerunners ----- 17-8-3
3 - Nizzy's Newts ---- 15-11-2
4 - Frosty Aquamonkeys 13-9-6
5 - Minty Fresh ------ 10-14-4
5t- PondRockets ------ 10-14-4
7 - Drink Bud Ice ---- 9-14-5
8 - Ice Banshees ----- 5-20-3
Lackluster performances by the Ice Banshees have landed them a .232 win percentage thus far, but they hope to overcome this defecit against the number two ranked Bladerunners in week 3. This should prove to be a difficult feat for sure as the Bladerunners own three of the league's top goalies in Luongo, Hasek, and Brodeur, but recent additions to the Banshees' roster could prove deadly.
The Headthrashers have jumped out to an early 1-game lead so far, not surprising considering the star-studded talent that lines their roster. Lang, Zetterberg, Shannanhan, and Samuelsson all lead the team in scoring, but picking all of your stars from the same team could prove to be the decisive factor when the Red Wings have a drought. Only time will tell if Azyael's move was a smart one, as the Thrashers take on the fifth place Minty Fresh this week, who are hungry for something to prove with Khirmint at the helm.
Falix's overhyped PondRockets have had a disappointing opening two games, coming in dead last in 7 of 13 stat categories, but the recent activation of Ilya Kovalchuk could be what pushes them on top in their matchup against the tough and resourceful Newts. Don't count the Newts out, though, as they're only three wins out of the top spot and can taste blood.
Drink Bud Ice has nearly managed to tie for fifth place, just one win behind, but poor performances from stars Lemieux, Kiprusoff and Esche have helped to quench any hopes of pulling out a winning matchup as of yet. They take on the Frosty Aquamonkeys this week, who hope to improve on their hold of fourth place, and aren't far off from third. Look for this one to be a grind-em-out week as both teams are close to being leaders in a couple of stat-categories.